All AI stocks.
Every public company in the AI investment universe, grouped by category. Click any stock for a full guide with a buy link, key facts, and a chart.
Prices as of August 15, 2026. Not investment advice.
AI model makers
The publicly listed companies that actually build frontier AI models: Google (Gemini), Meta (Llama), and SpaceX, which owns xAI and its Grok models. The most direct large-cap ways to own frontier model development today.
| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Alphabet (Google) Gemini | GOOGL | $345.88 -0.14% | Buy | Details |
| Meta (Facebook) Meta AI / Llama | META | $589.91 -0.85% | Buy | Details |
| SpaceX xAI / Grok | SPCX | $139.77 -1.08% | Buy | Details |
AI chip designers
The GPUs and custom accelerators that train and serve every frontier AI model. Chip designers sit at the center of the AI hardware stack.
AI chip designers guide →| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Nvidia NASDAQ · Mega cap | NVDA | $225.16 -0.06% | Buy | Details |
| AMD NASDAQ · Large cap | AMD | $514.37 +6.49% | Buy | Details |
| Broadcom NASDAQ · Mega cap | AVGO | $393.05 -5.93% | Buy | Details |
| Marvell Technology NASDAQ · Large cap | MRVL | $222.08 -0.05% | Buy | Details |
| Intel NASDAQ · Large cap | INTC | $102.54 -1.93% | Buy | Details |
| Qualcomm NASDAQ · Large cap | QCOM | $165.85 +0.64% | Buy | Details |
Memory and HBM
High-bandwidth memory is the bottleneck alongside compute. These suppliers ride every new AI training cluster build-out.
Memory and HBM guide →| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Micron Technology NASDAQ · Large cap | MU | $972.78 +2.42% | Buy | Details |
| SK Hynix Nasdaq · Large cap | SKHY | $166.36 +0.42% | Buy | Details |
| Samsung Electronics Korea Exchange (KRX) · Mega cap | 005930 | ₩274,500 +7.44% | Buy | Details |
Foundries and chip equipment
The fabs and lithography tools that make advanced AI silicon possible. Capacity here constrains the whole industry.
Foundries and chip equipment guide →Cloud and AI infrastructure
Where models actually run: hyperscale cloud, GPU clouds, and the server builders wiring up the racks for AI workloads.
Cloud and AI infrastructure guide →| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Amazon NASDAQ · Mega cap | AMZN | $262.66 -0.93% | Buy | Details |
| Alphabet (Google) NASDAQ · Mega cap | GOOGL | $345.88 -0.14% | Buy | Details |
| Microsoft NASDAQ · Mega cap | MSFT | $495.42 -0.29% | Buy | Details |
| Oracle NYSE · Large cap | ORCL | $150.34 -3.76% | Buy | Details |
| CoreWeave NASDAQ · Mid cap | CRWV | $105.25 -0.98% | Buy | Details |
| Super Micro Computer NASDAQ · Mid cap | SMCI | $39.84 +1.74% | Buy | Details |
| Dell Technologies NYSE · Large cap | DELL | $490.82 -0.75% | Buy | Details |
AI software and platforms
Companies building AI-native products, enterprise software, and data platforms on top of the hardware and cloud layers.
AI software and platforms guide →| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Meta Platforms NASDAQ · Mega cap | META | $589.91 -0.85% | Buy | Details |
| Palantir Technologies NYSE · Mid cap | PLTR | $174.04 -2.78% | Buy | Details |
| Apple NASDAQ · Mega cap | AAPL | $305.95 +0.23% | Buy | Details |