All AI stocks.
Every public company in the AI investment universe, grouped by category. Click any stock for a full guide with a buy link, key facts, and a chart.
Prices as of September 30, 2026. Not investment advice.
AI model makers
The publicly listed companies that actually build frontier AI models: Google (Gemini), Meta (Llama), and SpaceX, which owns xAI and its Grok models. The most direct large-cap ways to own frontier model development today.
| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Alphabet (Google) Gemini | GOOGL | $340.92 -0.53% | Buy | Details |
| Meta (Facebook) Meta AI / Llama | META | $738.79 +3.24% | Buy | Details |
| SpaceX xAI / Grok | SPCX | $149.24 +2.59% | Buy | Details |
AI chip designers
The GPUs and custom accelerators that train and serve every frontier AI model. Chip designers sit at the center of the AI hardware stack.
AI chip designers guide →| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Nvidia NASDAQ · Mega cap | NVDA | $227.21 -0.72% | Buy | Details |
| AMD NASDAQ · Large cap | AMD | $607.57 -0.05% | Buy | Details |
| Broadcom NASDAQ · Mega cap | AVGO | $355.10 +1.58% | Buy | Details |
| Marvell Technology NASDAQ · Large cap | MRVL | $263.27 +4.51% | Buy | Details |
| Intel NASDAQ · Large cap | INTC | $115.93 -0.09% | Buy | Details |
| Qualcomm NASDAQ · Large cap | QCOM | $184.10 -1.80% | Buy | Details |
Memory and HBM
High-bandwidth memory is the bottleneck alongside compute. These suppliers ride every new AI training cluster build-out.
Memory and HBM guide →| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Micron Technology NASDAQ · Large cap | MU | $1,065 +1.05% | Buy | Details |
| SK Hynix Nasdaq · Large cap | SKHY | $186.68 +2.62% | Buy | Details |
| Samsung Electronics Korea Exchange (KRX) · Mega cap | 005930 | ₩268,500 -0.56% | Buy | Details |
Foundries and chip equipment
The fabs and lithography tools that make advanced AI silicon possible. Capacity here constrains the whole industry.
Foundries and chip equipment guide →Cloud and AI infrastructure
Where models actually run: hyperscale cloud, GPU clouds, and the server builders wiring up the racks for AI workloads.
Cloud and AI infrastructure guide →| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Amazon NASDAQ · Mega cap | AMZN | $246.67 +0.21% | Buy | Details |
| Alphabet (Google) NASDAQ · Mega cap | GOOGL | $340.92 -0.53% | Buy | Details |
| Microsoft NASDAQ · Mega cap | MSFT | $508.96 -0.05% | Buy | Details |
| Oracle NYSE · Large cap | ORCL | $137.79 +3.91% | Buy | Details |
| CoreWeave NASDAQ · Mid cap | CRWV | $85.93 +1.01% | Buy | Details |
| Super Micro Computer NASDAQ · Mid cap | SMCI | $41.02 -1.82% | Buy | Details |
| Dell Technologies NYSE · Large cap | DELL | $539.59 -0.71% | Buy | Details |
AI software and platforms
Companies building AI-native products, enterprise software, and data platforms on top of the hardware and cloud layers.
AI software and platforms guide →| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Meta Platforms NASDAQ · Mega cap | META | $738.79 +3.24% | Buy | Details |
| Palantir Technologies NASDAQ · Mid cap | PLTR | $186.97 -0.27% | Buy | Details |
| Apple NASDAQ · Mega cap | AAPL | $329.40 -2.66% | Buy | Details |