All AI stocks.
Every public company in the AI investment universe, grouped by category. Click any stock for a full guide with a buy link, key facts, and a chart.
Prices as of November 15, 2026. Not investment advice.
AI model makers
The publicly listed companies that actually build frontier AI models: Google (Gemini), Meta (Llama), and SpaceX, which owns xAI and its Grok models. The most direct large-cap ways to own frontier model development today.
| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Alphabet (Google) Gemini | GOOGL | $295.77 -0.98% | Buy | Details |
| Meta (Facebook) Meta AI / Llama | META | $641.69 +2.90% | Buy | Details |
| SpaceX xAI / Grok | SPCX | $139.11 -0.59% | Buy | Details |
AI chip designers
The GPUs and custom accelerators that train and serve every frontier AI model. Chip designers sit at the center of the AI hardware stack.
AI chip designers guide →| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Nvidia NASDAQ · Mega cap | NVDA | $162.85 -2.01% | Buy | Details |
| AMD NASDAQ · Large cap | AMD | $534.06 -8.75% | Buy | Details |
| Broadcom NASDAQ · Mega cap | AVGO | $347.01 -4.76% | Buy | Details |
| Marvell Technology NASDAQ · Large cap | MRVL | $156.76 -4.68% | Buy | Details |
| Intel NASDAQ · Large cap | INTC | $59.66 -2.52% | Buy | Details |
| Qualcomm NASDAQ · Large cap | QCOM | $172.47 -2.64% | Buy | Details |
Memory and HBM
High-bandwidth memory is the bottleneck alongside compute. These suppliers ride every new AI training cluster build-out.
Memory and HBM guide →| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Micron Technology NASDAQ · Large cap | MU | $778.31 -2.52% | Buy | Details |
| SK Hynix Nasdaq · Large cap | SKHY | $131.79 -4.30% | Buy | Details |
| Samsung Electronics Korea Exchange (KRX) · Mega cap | 005930 | ₩206,000 0.00% | Buy | Details |
Foundries and chip equipment
The fabs and lithography tools that make advanced AI silicon possible. Capacity here constrains the whole industry.
Foundries and chip equipment guide →Cloud and AI infrastructure
Where models actually run: hyperscale cloud, GPU clouds, and the server builders wiring up the racks for AI workloads.
Cloud and AI infrastructure guide →| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Amazon NASDAQ · Mega cap | AMZN | $266.66 -0.29% | Buy | Details |
| Alphabet (Google) NASDAQ · Mega cap | GOOGL | $295.77 -0.98% | Buy | Details |
| Microsoft NASDAQ · Mega cap | MSFT | $523.88 +0.17% | Buy | Details |
| Oracle NYSE · Large cap | ORCL | $125.35 -1.38% | Buy | Details |
| CoreWeave NASDAQ · Mid cap | CRWV | $53.13 -6.13% | Buy | Details |
| Super Micro Computer NASDAQ · Mid cap | SMCI | $26.87 -0.44% | Buy | Details |
| Dell Technologies NYSE · Large cap | DELL | $344.53 -7.18% | Buy | Details |
AI software and platforms
Companies building AI-native products, enterprise software, and data platforms on top of the hardware and cloud layers.
AI software and platforms guide →| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Meta Platforms NASDAQ · Mega cap | META | $641.69 +2.90% | Buy | Details |
| Palantir Technologies NASDAQ · Mid cap | PLTR | $167.99 -2.09% | Buy | Details |
| Apple NASDAQ · Mega cap | AAPL | $356.27 +0.39% | Buy | Details |